Mica | Muscovite | Phlogopite | Inspection | |
Mica content(%) | ≥88 | ≥88 | IEC371 | |
Binder content(%) | ≥12 | ≥12 | IEC371 | |
Density(g/㎤) | 1.7~2.35 | 1.7~2.35 | IEC371 | |
Heat resistance | continuous serviceat ℃ | 500 | 800 | |
Internittent Service ℃ | 800 | 900 | ||
Flexural Strength N/㎟ | - | - | ||
Water absorption (%) | <1 | <1 | GB/T5019 | |
Dielectric strength KV/mm | <20 | <20 | IEC243 | |
Insulation Resiatance |
23℃ ohm.cm | >1017 | >1017 | IEC93 |
500℃ ohm.cm | >1012 | >1012 | IEC93 | |
Heating loss | at 500℃ % | <1 | <1 | IEC371 |
at 800℃ % | <2 | IEC371 |