1000℉/537℃ : Fiberglass Chopped Strand Mat
Part Number Weight(g/㎡) Wrap/Weft(Tex) WarpxWeft(Ends/cm)
WFW200 200 180/180 6x5
WFW260 260 300/300 4.6x4.1
WFW300 300 300/380 5x4
WFW360 360 600/900 3.2x1.8
WFW500 500 1200/1200 2.2x2
WFW600 600 1200/1200 2.6x2.5
WFW800 800 2400/2400 1.8x1.8
Moisture content(%) < 0.2
Combustible(%) 0.40~0.70
Width(mm) Max 1270, Min 200, Stand 1000, 1270
Roll weight(kg) 30, 45