1000℉/537℃ : Fiberglass Chopped Strand Mat
Part Number Weight(g/㎡) Breakage strength(N) Binder content(%)
WFCS100 100 ≥30 15±2
WFCS120 120 ≥40 12±2
WFCS150 150 ≥50 6±1
WFCS180 180 ≥55 5±1
WFCS200 200 ≥60 4.5±0.5
WFCS225 225 ≥60 4.5±0.5
WFCS250 250 ≥70 4±0.5
WFCS300 300 ≥70 3.8±0.5
WFCS380 380 ≥80 3.5±0.5
WFCS450 450 ≥90 3.3±0.5
WFCS600 600 ≥100 3.3±0.5
WFCS900 900 ≥150 3.3±0.5
Moisture content(%) 0.2
Bind type Powder, emulsion
Width(mm) Max 2600, Min 150, Stand 1040, 1250, 1270, 1450
Roll weight(kg) 30, 45